Potion
Potion | Damage Potion
Supply 24,594,196,975·Catalog updated Jul 5, 2025·RAP updated 23 hours ago
RAP
38
▲5.6%
Range high
46
Range low
12
Existence
24.6B
Tier
Potion
Variant
Normal
Daily samples · updated 23 hours ago
Buy Potion | Damage Potion
Shops that sell Pet Simulator 99 items for real money
About Potion | Damage
The Potion | Damage is a Potion in Pet Simulator 99. Drink it for a boost that wears off after a while.
What does Potion | Damage do?
Potion | Damage has 11 tiers. At its max tier (Tier 11), the effect is: “Temporarily increases damage of your pets by 165%!”
How much is Potion | Damage worth in PS99?
Potion | Damage is worth 38 Diamonds in Pet Simulator 99 right now. That's its RAP (Recent Average Price), last updated 23 hours ago, and it has moved +5.56% in the last 24 hours. There are 24.6B Potion | Damages in circulation (+0.03% in 24h).
Details
Type
Potion
Catalog updated
Jul 5, 2025
Max tier
11
Potion tiers
11 tiers
| Tier | Rarity | Power | Effect |
|---|---|---|---|
| 1 | Basic | 15 | Temporarily increases damage of your pets by 15%! |
| 2 | Rare | 30 | Temporarily increases damage of your pets by 30%! |
| 3 | Epic | 45 | Temporarily increases damage of your pets by 45%! |
| 4 | Legendary | 60 | Temporarily increases damage of your pets by 60%! |
| 5 | Mythical | 75 | Temporarily increases damage of your pets by 75%! |
| 6 | Exotic | 90 | Temporarily increases damage of your pets by 90%! |
| 7 | Divine | 105 | Temporarily increases damage of your pets by 105%! |
| 8 | Superior | 120 | Temporarily increases damage of your pets by 120%! |
| 9 | Celestial | 135 | Temporarily increases damage of your pets by 135%! |
| 10 | Celestial | 150 | Temporarily increases damage of your pets by 150%! |
| 11 | Celestial | 165 | Temporarily increases damage of your pets by 165%! |
BrowseAll potions
Related
Other potions you might want
Potion | Coins
Potion · 15,975,363,075 supply
RAP
41Potion | Diamonds
Potion · 63,936,717,970 supply
RAP
23Potion | Lucky
Potion · 20,037,074,946 supply
RAP
58Potion | Walkspeed
Potion · 15,915,103,385 supply
RAP
88Potion | Treasure Hunter
Potion · 13,165,408,962 supply
RAP
293Potion | The Cocktail
Potion · 593,058,475 supply
RAP
189KPotion | Huge
Potion · 23,182,902 supply
RAP
1.98M