Potion
Potion | Coins Potion
Supply 15,980,820,315·Catalog updated Jul 5, 2025·RAP updated 23 hours ago
RAP
46
▲12.2%
Range high
46
Range low
23
Existence
16B
Tier
Potion
Variant
Normal
Daily samples · updated 23 hours ago
Buy Potion | Coins Potion
Shops that sell Pet Simulator 99 items for real money
About Potion | Coins
The Potion | Coins is a Potion in Pet Simulator 99. Drink it for a boost that wears off after a while.
What does Potion | Coins do?
Potion | Coins has 11 tiers. At its max tier (Tier 11), the effect is: “Temporarily increases Coins you earn by 220%!”
How much is Potion | Coins worth in PS99?
Potion | Coins is worth 46 Diamonds in Pet Simulator 99 right now. That's its RAP (Recent Average Price), last updated 23 hours ago, and it has moved +12.20% in the last 24 hours. There are 16B Potion | Coinss in circulation (+0.03% in 24h).
Details
Type
Potion
Catalog updated
Jul 5, 2025
Max tier
11
Potion tiers
11 tiers
| Tier | Rarity | Power | Effect |
|---|---|---|---|
| 1 | Basic | 20 | Temporarily increases Coins you earn by 20%! |
| 2 | Rare | 40 | Temporarily increases Coins you earn by 40%! |
| 3 | Epic | 60 | Temporarily increases Coins you earn by 60%! |
| 4 | Legendary | 80 | Temporarily increases Coins you earn by 80%! |
| 5 | Mythical | 100 | Temporarily increases Coins you earn by 100%! |
| 6 | Exotic | 120 | Temporarily increases Coins you earn by 120%! |
| 7 | Divine | 140 | Temporarily increases Coins you earn by 140%! |
| 8 | Superior | 160 | Temporarily increases Coins you earn by 160%! |
| 9 | Celestial | 180 | Temporarily increases Coins you earn by 180%! |
| 10 | Celestial | 200 | Temporarily increases Coins you earn by 200%! |
| 11 | Celestial | 220 | Temporarily increases Coins you earn by 220%! |
BrowseAll potions
Related
Other potions you might want
Potion | Lucky
Potion · 20,042,752,844 supply
RAP
56Potion | Damage
Potion · 24,600,575,730 supply
RAP
35Potion | Diamonds
Potion · 63,953,599,587 supply
RAP
21Potion | Walkspeed
Potion · 15,917,728,112 supply
RAP
89Potion | Treasure Hunter
Potion · 13,169,366,510 supply
RAP
311Potion | The Cocktail
Potion · 593,103,059 supply
RAP
184KPotion | Huge
Potion · 23,185,554 supply
RAP
1.96M