Enchant
Enchant | Diamonds Enchant
Supply 3,256,970,067·Catalog updated Jul 5, 2025·RAP updated 12 hours ago
RAP
97
▲4.3%
Range high
97
Range low
93
Existence
3.26B
▲0.5%
Tier
Enchant
Variant
Normal
Daily samples · updated 12 hours ago
Buy Enchant | Diamonds Enchant
Compare offers from verified Pet Simulator 99 sellers
About Enchant | Diamonds
The Enchant | Diamonds is an Enchant in Pet Simulator 99 — apply it for a passive bonus.
What does Enchant | Diamonds do?
Enchant | Diamonds has 10 tiers. At its max tier (Tier 10), the effect is: “Increases the number of Diamonds you earn from breakables by 65%!”
How much is Enchant | Diamonds worth in PS99?
The current value of Enchant | Diamonds in Pet Simulator 99 is 97 Diamonds. This price is its RAP (Recent Average Price), last updated 12 hours ago — a +4.30% move in 24 hours. There are 3.26B Enchant | Diamondss in circulation (+0.51% in 24h).
Details
Type
Enchant
Catalog updated
Jul 5, 2025
Max tier
10
Enchant tiers
10 tiers
| Tier | Rarity | Power | Effect |
|---|---|---|---|
| 1 | Basic | 10 | Increases the number of Diamonds you earn from breakables by 10%! |
| 2 | Rare | 20 | Increases the number of Diamonds you earn from breakables by 20%! |
| 3 | Epic | 30 | Increases the number of Diamonds you earn from breakables by 30%! |
| 4 | Legendary | 35 | Increases the number of Diamonds you earn from breakables by 35%! |
| 5 | Mythical | 40 | Increases the number of Diamonds you earn from breakables by 40%! |
| 6 | Exotic | 45 | Increases the number of Diamonds you earn from breakables by 45%! |
| 7 | Divine | 50 | Increases the number of Diamonds you earn from breakables by 50%! |
| 8 | Superior | 55 | Increases the number of Diamonds you earn from breakables by 55%! |
| 9 | Celestial | 60 | Increases the number of Diamonds you earn from breakables by 60%! |
| 10 | Celestial | 65 | Increases the number of Diamonds you earn from breakables by 65%! |
BrowseAll enchants
Related
Other enchants you might want
Enchant | Lightning
Enchant · 467,070,306 supply
RAP
100Enchant | Tap Power
Enchant · 5,697,080,165 supply
RAP
93Enchant | Walkspeed
Enchant · 55,427,406,708 supply
RAP
66Enchant | Happy Pets
Enchant · 1,371,120,532 supply
RAP
47Enchant | Magnet
Enchant · 25,729,209,132 supply
RAP
19Enchant | Tap Teamwork
Enchant · 2,218,197,365 supply
RAP
209Enchant | Strong Pets
Enchant · 5,228,535,099 supply
RAP
740Enchant | Midas Touch
Enchant · 272,359,888 supply
RAP
759Enchant | Blast
Enchant · 484,191,754 supply
RAP
860Enchant | Fortune
Enchant · 138,741,727 supply
RAP
1.18K